Transcript ID | Adrenal | Brain | Colon | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|
ENSMUST00000139338 | 0.792±0.45 | 0.089±0.04 | 0.663±0.38 | 0.089±0.00 | 0.116±0.00 | 0.652±0.00 | 0.151±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 14344 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000085428 | Gm14344 | 10090 | + | 2:180836481-180848914 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000139338 | Gm14344-001 | 180836481-180848914 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001O2 | CIL_0001O2_0002 | CGP | 2:180774381-180920949 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|