Transcript ID | Adipose | Bladder | Liver | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|
ENSMUST00000146690 | 0.091±0.00 | 0.041±0.00 | 0.012±0.00 | 0.067±0.00 | 0.063±0.00 | 0.044±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13485 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000085429 | Gm13485 | 10090 | + | 2:50547914-50552258 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000146690 | Gm13485-001 | 50547914-50552258 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007DZ | CIL_0007DZ_0002 | CGP | 2:50279881-51149111 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|