Transcript ID | Liver | Placenta | Testis |
---|---|---|---|
ENSMUST00000144728 | 0.010±0.00 | 0.089±0.00 | 2.409±0.53 |
ENSMUST00000145972 | 0.030±0.00 | 0.030±0.00 | 6.574±1.49 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 4930440I19 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000085431 | 4930440I19Rik | 10090 | + | 2:78051177-78194430 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000144728 | 4930440I19Rik-001 | 78051223-78194430 | lincRNA | ||
ENSMUST00000145972 | 4930440I19Rik-002 | 78051177-78069406 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004C2 | CIL_0004C2_0003 | CGP | 2:77881159-78921293 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|