Transcript ID | Adrenal | Brain | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000130205 | 0.735±0.23 | 1.142±0.00 | 2.192±1.03 | 0.392±0.12 | 1.669±0.76 | 0.195±0.00 | 0.866±0.34 | 0.755±0.40 | 0.046±0.00 | 3.838±3.52 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 1810063I02 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000085551 | 1810063I02Rik | 10090 | + | 11:59921499-59921889 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000130205 | 1810063I02Rik-001 | 59921499-59921889 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009A0 | CIL_0009A0_0002 | VISTA | 11:59693037-60296757 |
CIL_0000NW | CIL_0000NW_0002 | CGP | 11:59839447-59962205 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|