Transcript ID | Adipose | Adrenal | Bladder | Breast | Heart | Kidney | Liver | Lung |
---|---|---|---|---|---|---|---|---|
ENSMUST00000152250 | 0.153±0.00 | 0.430±0.16 | 0.324±0.00 | 0.357±0.03 | 0.124±0.00 | 0.319±0.06 | 0.124±0.08 | 0.524±0.32 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 14211 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000085709 | Gm14211 | 10090 | - | 2:135686174-135693154 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000152250 | Gm14211-001 | 135686174-135693154 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001PB | CIL_0001PB_0002 | CGP | 2:134786159-136014593 |
CIL_00043I | CIL_00043I_0002 | CGP | 2:135659011-136069917 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|