Transcript ID | Bladder | Brain | Heart | Liver | Muscle | Placenta |
---|---|---|---|---|---|---|
ENSMUST00000119147 | 0.298±0.04 | 0.061±0.00 | 0.071±0.00 | 0.044±0.00 | 0.112±0.00 | 0.191±0.17 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L9, pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000085718 | Rpl9-ps3 | 10090 | + | 11:53501184-53501759 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000119147 | Rpl9-ps3-001 | 53501184-53501759 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|