| Transcript ID | Adipose | Adrenal | Bladder | Brain | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|
| ENSMUST00000154159 | 0.110±0.00 | 0.177±0.00 | 0.126±0.00 | 0.016±0.00 | 0.103±0.00 | 0.087±0.07 | 3.116±1.79 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | RIKEN cDNA 1700061E18 gene | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000085759 |
1700061E18Rik | 10090 | + |
13:41800783-41801795 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000154159 |
1700061E18Rik-001 | 41800783-41801795 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008MP | CIL_0008MP_0002 | VISTA | 13:41343212-41944683 |
| CIL_00037U | CIL_00037U_0002 | CGP | 13:41763148-42185026 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|