Transcript ID | Heart | Muscle | Ovary | Testis |
---|---|---|---|---|
ENSMUST00000148132 | 5.238±0.31 | 0.092±0.00 | 0.419±0.06 | 0.084±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 12167 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000085853 | Gm12167 | 10090 | + | 11:46342287-46345020 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000148132 | Gm12167-001 | 46342287-46345020 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00094M | CIL_00094M_0002 | VISTA | 11:45901358-46503267 |
CIL_00023X | CIL_00023X_0002 | CGP | 11:46325150-46407982 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|