Transcript ID | Liver | Ovary | Placenta |
---|---|---|---|
ENSMUST00000148318 | 0.124±0.03 | 0.176±0.00 | 0.110±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA D030047H15 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000085886 | D030047H15Rik | 10090 | - | 7:4126340-4136926 | processed_transcript |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000148318 | D030047H15Rik-001 | 4126340-4136926 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005M5 | CIL_0005M5_0002 | CGP | 7:4007073-4136706 |
CIL_0005M4 | CIL_0005M4_0002 | CGP | 7:4119408-4148173 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|