| Transcript ID | Bladder | Liver | Ovary | Testis |
|---|---|---|---|---|
| ENSMUST00000154946 | 0.136±0.00 | 0.021±0.00 | 0.119±0.00 | 0.614±0.06 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 14209 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000085908 |
Gm14209 | 10090 | + |
2:135669453-135670425 |
sense_intronic |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000154946 |
Gm14209-001 | 135669453-135670425 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0001PB | CIL_0001PB_0002 | CGP | 2:134786159-136014593 |
| CIL_00043I | CIL_00043I_0002 | CGP | 2:135659011-136069917 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|