| Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000153675 | 0.148±0.02 | 0.175±0.00 | 0.216±0.00 | 0.245±0.18 | 0.265±0.08 | 0.179±0.09 | 0.267±0.00 | 0.427±0.32 | 0.208±0.13 | 0.238±0.15 | 0.131±0.00 | 0.089±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 13572 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000085975 |
Gm13572 | 10090 | + |
2:60037141-60038837 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000153675 |
Gm13572-001 | 60037141-60038837 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008P7 | CIL_0008P7_0002 | VISTA | 2:59528773-60129361 |
| CIL_0005U2 | CIL_0005U2_0002 | CGP | 2:59852364-60209839 |
| CIL_0005U1 | CIL_0005U1_0002 | CGP | 2:59899363-60250676 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|