Transcript ID | Adipose | Bladder | Brain | Breast | Colon | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000129988 | 0.070±0.00 | 0.008±0.00 | 0.007±0.00 | 0.082±0.03 | 0.290±0.00 | 0.052±0.02 | 0.023±0.00 | 0.015±0.00 | 0.045±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 8430436N08 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000086070 | 8430436N08Rik | 10090 | + | 4:7560688-7573801 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000129988 | 8430436N08Rik-001 | 7560688-7573801 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003G3 | CIL_0003G3_0002 | CGP | 4:6686353-8239041 |
CIL_0007OA | CIL_0007OA_0002 | UCNEbase | 4:6687841-7986858 |
CIL_0008ZO | CIL_0008ZO_0002 | VISTA | 4:7267408-7868542 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|