Transcript ID | Adipose | Bladder | Placenta | Testis |
---|---|---|---|---|
ENSMUST00000134308 | 0.128±0.00 | 0.029±0.00 | 0.202±0.00 | 0.430±0.19 |
ENSMUST00000153567 | N/A | 0.015±0.00 | N/A | 0.241±0.14 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 1700019E08 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000086202 | 1700019E08Rik | 10090 | + | 2:45696605-45698447 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000134308 | 1700019E08Rik-002 | 45696800-45698067 | lincRNA | ||
ENSMUST00000153567 | 1700019E08Rik-001 | 45696605-45698447 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007L9 | CIL_0007L9_0005 | UCNEbase | 2:43782078-47834434 |
CIL_0007GY | CIL_0007GY_0002 | CGP | 2:44983634-48903269 |
CIL_000909 | CIL_000909_0002 | VISTA | 2:45536162-46137257 |
CIL_0008IV | CIL_0008IV_0002 | VISTA | 2:45621900-46223049 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|