Transcript ID | Bladder | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|
ENSMUST00000124622 | 0.051±0.00 | 0.251±0.00 | 0.134±0.00 | 0.143±0.00 | 0.110±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13522 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000086447 | Gm13522 | 10090 | + | 2:52385916-52388260 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000124622 | Gm13522-001 | 52385916-52388260 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003RZ | CIL_0003RZ_0003 | CGP | 2:52136647-52424901 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|