Transcript ID | Adipose | Bladder | Breast | Colon | Liver | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|
ENSMUST00000154919 | 0.796±0.04 | 2.017±0.03 | 1.099±0.30 | 1.130±0.18 | 3.703±0.57 | 1.077±0.15 | 1.542±0.48 | 0.279±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cDNA RIKEN 9330162012 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000086448 | 9330162012Rik | 10090 | + | 13:24937401-24941417 | processed_transcript |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000154919 | 9330162012Rik-001 | 24937401-24941417 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000LE | CIL_0000LE_0002 | CGP | 13:24845135-24937661 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|