Transcript ID | Colon | Ovary | Placenta | Testis |
---|---|---|---|---|
ENSMUST00000150623 | 0.221±0.08 | 0.320±0.25 | 0.056±0.00 | 0.163±0.13 |
ENSMUST00000156236 | 0.326±0.00 | 0.459±0.15 | 1.043±0.36 | 0.633±0.24 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 15286 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000086649 | Gm15286 | 10090 | + | 13:111580261-111644830 | processed_transcript |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000150623 | Gm15286-002 | 111616541-111642835 | processed_transcript | ||
ENSMUST00000156236 | Gm15286-001 | 111580261-111644830 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00089Y | CIL_00089Y_0002 | VISTA | 13:111045678-111646779 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|