| Transcript ID | Adipose | Colon | Lung | Ovary | Testis |
|---|---|---|---|---|---|
| ENSMUST00000149661 | 0.097±0.00 | 0.127±0.03 | 0.073±0.00 | 0.139±0.00 | 0.079±0.03 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 15325 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000086861 |
Gm15325 | 10090 | - |
13:111850316-111852622 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000149661 |
Gm15325-001 | 111850316-111852622 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00089D | CIL_00089D_0002 | VISTA | 13:111652900-112255571 |
| CIL_0008EO | CIL_0008EO_0002 | VISTA | 13:111689320-112293362 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|