Transcript ID | Adipose | Bladder | Colon | Kidney | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENSMUST00000131539 | 0.068±0.00 | 0.283±0.00 | 0.370±0.18 | 0.149±0.07 | 1.295±0.00 | 1.220±0.66 | 0.082±0.00 | 1.236±0.44 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 11377 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000087220 | Gm11377 | 10090 | + | 13:31564749-31573562 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000131539 | Gm11377-001 | 31564749-31573562 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000388 | CIL_000388_0002 | CGP | 13:31558324-31631403 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|