Transcript ID | Brain | Colon | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENSMUST00000123933 | N/A | 0.096±0.00 | N/A | N/A | N/A | N/A |
ENSMUST00000152069 | 0.340±0.00 | 0.086±0.00 | 0.018±0.00 | 0.087±0.00 | 0.067±0.02 | 0.140±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 12446 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000087383 | Gm12446 | 10090 | - | 4:46300007-46345515 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000123933 | Gm12446-001 | 46300007-46343431 | antisense | ||
ENSMUST00000152069 | Gm12446-002 | 46328464-46345515 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009AQ | CIL_0009AQ_0002 | VISTA | 4:46052102-46653592 |
CIL_000853 | CIL_000853_0002 | VISTA | 4:46066953-46671362 |
CIL_0009AR | CIL_0009AR_0002 | VISTA | 4:46066953-46668597 |
CIL_00029U | CIL_00029U_0002 | CGP | 4:46155347-46346412 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|