Transcript ID | Heart | Lung | Ovary | Testis |
---|---|---|---|---|
ENSMUST00000142373 | 1.426±0.28 | 0.464±0.00 | 1.038±0.00 | 1.081±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 11899 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000087399 | Gm11899 | 10090 | + | 4:24792680-24800310 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000142373 | Gm11899-001 | 24792680-24800310 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00096U | CIL_00096U_0002 | VISTA | 4:24369206-24970330 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|