Transcript ID | Brain | Kidney | Muscle | Placenta | Testis |
---|---|---|---|---|---|
ENSMUST00000131190 | 0.061±0.00 | 0.028±0.00 | 0.045±0.00 | 0.193±0.24 | 0.095±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13383 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000087485 | Gm13383 | 10090 | - | 2:6255946-6257266 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000131190 | Gm13383-001 | 6255946-6257266 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008EV | CIL_0008EV_0002 | VISTA | 2:5960988-6562915 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|