| Transcript ID | Bladder | Breast | Kidney | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|
| ENSMUST00000151337 | 0.019±0.00 | 0.094±0.00 | 0.083±0.00 | 0.279±0.14 | 0.319±0.13 | 0.205±0.00 | 0.091±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 13062 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000087525 |
Gm13062 | 10090 | + |
4:142180602-142184139 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000151337 |
Gm13062-001 | 142180602-142184139 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00075L | CIL_00075L_0002 | CGP | 4:142030992-142239401 |
| CIL_0003WT | CIL_0003WT_0002 | CGP | 4:142102390-143212995 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|