Transcript ID | Bladder | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000126385 | 0.108±0.07 | 0.456±0.25 | 0.453±0.13 | 0.133±0.00 | 0.133±0.01 | 0.142±0.12 | 0.168±0.00 | 0.300±0.00 | 0.296±0.00 | 0.157±0.09 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 16341 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000087538 ![]() |
Gm16341 | 10090 | - |
1:86275509-86301375 |
antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000126385 ![]() |
Gm16341-001 | 86275509-86301375 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004L0 | CIL_0004L0_0003 | CGP | 1:86154780-86307305 |
CIL_000899 | CIL_000899_0002 | VISTA | 1:86187174-86788752 |
CIL_0007WD | CIL_0007WD_0002 | VISTA | 1:86187834-86792789 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|