Transcript ID | Bladder | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|
ENSMUST00000136919 | 0.027±0.00 | 0.026±0.00 | 0.327±0.10 | 0.016±0.00 | 0.121±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 15407 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000087647 | Gm15407 | 10090 | + | 5:148820767-148829408 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000136919 | Gm15407-001 | 148820767-148829408 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003E1 | CIL_0003E1_0002 | CGP | 5:148504631-148995223 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|