Transcript ID | Bladder | Brain | Kidney | Liver | Lung | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|
ENSMUST00000157528 | 0.493±0.00 | 0.597±0.02 | 0.421±0.04 | 0.494±0.26 | 0.555±0.00 | 0.757±0.00 | 1.995±0.08 | 0.765±0.15 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 26348 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000088153 | Gm26348 | 10090 | + | 1:10166539-10166778 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000157528 | Gm26348-201 | 10166539-10166778 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001S0 | CIL_0001S0_0003 | CGP | 1:10037987-10232670 |
CIL_0005BT | CIL_0005BT_0003 | CGP | 1:10137571-10719945 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|