Transcript ID | Placenta |
---|---|
ENSMUST00000157941 | 29.163±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 23783 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000088566 | Gm23783 | 10090 | + | 7:128734202-128734303 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000157941 | Gm23783-201 | 128734202-128734303 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00047H | CIL_00047H_0003 | CGP | 7:128611328-128740495 |
CIL_00047E | CIL_00047E_0003 | CGP | 7:128696441-128784836 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|