Transcript ID | Brain | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|
ENSMUST00000157990 | 16.076±0.00 | 16.941±0.00 | 63.183±23.74 | 34.788±0.00 | 17.640±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 22485 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000088615 | Gm22485 | 10090 | + | 14:27489269-27489377 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000157990 | Gm22485-201 | 27489269-27489377 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007UE | CIL_0007UE_0002 | VISTA | 14:27067008-27667960 |
CIL_00002W | CIL_00002W_0002 | CGP | 14:27428847-27508460 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|