Transcript ID | Testis |
---|---|
ENSMUST00000158117 | 12748.463±12498.54 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 23222 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000088742 | Gm23222 | 10090 | - | 5:100500143-100500218 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000158117 | Gm23222-201 | 100500143-100500218 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00052W | CIL_00052W_0003 | CGP | 5:100441918-100547803 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|