| Transcript ID | Brain | Liver |
|---|---|---|
| ENSMUST00000158657 | 0.048±0.00 | 0.060±0.01 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene, 26024 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000089282 |
Gm26024 | 10090 | + |
X:144820187-144820508 |
misc_RNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000158657 |
Gm26024-201 | 144820187-144820508 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007A4 | CIL_0007A4_0002 | CGP | X:144381671-145122411 |
| CIL_000716 | CIL_000716_0002 | CGP | X:144688907-145349089 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|