Transcript ID | Liver | Ovary | Placenta |
---|---|---|---|
ENSMUST00000158667 | 23.874±0.00 | 15.939±0.00 | 26.196±5.21 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 23209 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000089292 | Gm23209 | 10090 | + | 4:150321193-150321302 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000158667 | Gm23209-201 | 150321193-150321302 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003MK | CIL_0003MK_0002 | CGP | 4:150236721-150621966 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|