Transcript ID | Liver | Placenta |
---|---|---|
ENSMUST00000158822 | 3.213±0.00 | 1.637±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 22532 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000089447 | Gm22532 | 10090 | - | 8:73175119-73175258 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000158822 | Gm22532-201 | 73175119-73175258 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002NO | CIL_0002NO_0002 | CGP | 8:72814599-74893506 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|