| Transcript ID | Breast | Colon | Liver | Lung | Ovary | Placenta |
|---|---|---|---|---|---|---|
| ENSMUST00000159407 | 2.624±0.39 | 1.686±0.43 | 0.078±0.00 | 0.753±0.00 | 5.491±0.00 | 1.165±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 15867 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000089812 |
Gm15867 | 10090 | + |
1:192854928-192856466 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000159407 |
Gm15867-001 | 192854928-192856466 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008NP | CIL_0008NP_0002 | VISTA | 1:192484315-193084989 |
| CIL_0009DF | CIL_0009DF_0002 | VISTA | 1:192489593-193091084 |
| CIL_0007QS | CIL_0007QS_0002 | VISTA | 1:192498093-193100700 |
| CIL_0008NN | CIL_0008NN_0002 | VISTA | 1:192506324-193107093 |
| CIL_0008VU | CIL_0008VU_0002 | VISTA | 1:192521976-193125952 |
| CIL_0007SY | CIL_0007SY_0002 | VISTA | 1:192551640-193152457 |
| CIL_0007ZL | CIL_0007ZL_0002 | VISTA | 1:192841048-193441723 |
| CIL_0001G6 | CIL_0001G6_0002 | CGP | 1:192844431-193035698 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|