Transcript ID | Breast | Colon | Kidney | Liver | Placenta |
---|---|---|---|---|---|
ENSMUST00000130021 | 0.273±0.21 | 0.122±0.01 | 0.176±0.00 | 0.090±0.00 | 0.131±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 14199 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000089898 | Gm14199 | 10090 | - | 2:152990017-152991631 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000130021 | Gm14199-001 | 152990017-152991631 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008K5 | CIL_0008K5_0002 | VISTA | 2:152434876-153035572 |
CIL_00089Z | CIL_00089Z_0002 | VISTA | 2:152488201-153091382 |
CIL_0008N4 | CIL_0008N4_0002 | VISTA | 2:152517372-153118197 |
CIL_0001AB | CIL_0001AB_0002 | CGP | 2:152940997-153008482 |
CIL_0001KI | CIL_0001KI_0002 | CGP | 2:152962485-153015427 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|