Transcript ID | Adipose | Breast | Colon | Kidney | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000162239 | 2.454±0.78 | 1.176±0.09 | 1.119±0.67 | 0.914±0.65 | 0.804±0.47 | 0.754±0.23 | 0.465±0.00 | 1.250±0.45 | 0.679±0.19 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 16161 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000090194 | Gm16161 | 10090 | - | 6:113275837-113276930 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000162239 | Gm16161-001 | 113275837-113276930 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002W1 | CIL_0002W1_0002 | CGP | 6:113168090-113281387 |
CIL_0002WG | CIL_0002WG_0002 | CGP | 6:113237843-113305627 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|