Transcript ID | Adipose | Bladder | Brain | Breast | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000160997 | 0.241±0.19 | 0.036±0.02 | 0.056±0.00 | 0.176±0.00 | 0.113±0.09 | 0.052±0.04 | 0.067±0.01 | 0.387±0.29 | 0.067±0.00 | 2.071±1.25 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 1700025N21 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000090200 | 1700025N21Rik | 10090 | - | 10:83139150-83142038 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000160997 | 1700025N21Rik-001 | 83139150-83142038 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002TA | CIL_0002TA_0002 | CGP | 10:82985498-83337882 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|