Transcript ID | Bladder | Breast | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENSMUST00000176077 | 0.083±0.01 | 0.073±0.05 | 0.009±0.00 | 0.054±0.01 | 0.178±0.14 | 0.045±0.01 | 0.049±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | vomeronasal 2, receptor, pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000090303 | Vmn2r-ps3 | 10090 | - | 3:64053031-64055610 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000176077 | Vmn2r-ps3-001 | 64053031-64055610 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007F7 | CIL_0007F7_0002 | CGP | 3:63976106-64105458 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|