Transcript ID | Adipose | Bladder | Brain | Liver | Muscle | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENSMUST00000170645 | 0.952±0.10 | 1.086±0.00 | 0.318±0.07 | 0.222±0.00 | 0.353±0.00 | 0.356±0.17 | 1.990±1.30 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 17160 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000090329 | Gm17160 | 10090 | + | 13:102762435-102764785 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000170645 | Gm17160-001 | 102762435-102764785 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005SX | CIL_0005SX_0002 | CGP | 13:102693558-103334497 |
CIL_0001OR | CIL_0001OR_0002 | CGP | 13:102732486-103764504 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|