Transcript ID | Bladder | Brain | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENSMUST00000165173 | 0.021±0.00 | 0.010±0.00 | 0.047±0.00 | 0.008±0.00 | 0.016±0.00 | 0.033±0.02 | 8.430±3.48 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 6729 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000090816 | Gm6729 | 10090 | - | 10:86539883-86541334 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000165173 | Gm6729-201 | 86539883-86541334 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007RH | CIL_0007RH_0002 | VISTA | 10:85994227-86597417 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0004674 | IEA | protein serine/threonine kinase activity |
GO:0005524 | IEA | ATP binding |
GO:0005575 | ND | cellular_component |
GO:0006468 | IEA | protein phosphorylation |
GO:0008150 | ND | biological_process |
Homologs | |||||
No Homologs available. |
---|