Transcript ID | Bladder | Ovary |
---|---|---|
ENSMUST00000164407 | 0.020±0.00 | 0.080±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | T cell receptor gamma, constant 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000091682 | Tcrg-C3 | 10090 | + | 13:19260884-19263397 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000164407 | Tcrg-C3-201 | 19260884-19263397 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000211689 | TRGC1 | T cell receptor gamma constant 1 | TR_C_gene | Homo_sapiens | |
ENSG00000227191 | TRGC2 | T cell receptor gamma constant 2 | TR_C_gene | Homo_sapiens |