Transcript ID | Brain | Liver | Placenta | Testis |
---|---|---|---|---|
ENSMUST00000165299 | 0.071±0.03 | 0.050±0.00 | 0.028±0.00 | 0.199±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 16490 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000091842 | Gm16490 | 10090 | + | 18:35770318-35770668 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000165299 | Gm16490-001 | 35770318-35770668 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000548 | CIL_000548_0002 | CGP | 18:35733678-35807172 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|