Transcript ID | Adipose | Breast | Colon | Kidney | Liver | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|
ENSMUST00000172565 | 0.324±0.18 | 0.344±0.17 | 0.200±0.07 | 0.115±0.05 | 0.102±0.01 | 0.355±0.37 | 0.537±0.16 | 0.057±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 18489 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000092184 | Gm18489 | 10090 | + | 9:117059158-117059708 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000172565 | Gm18489-001 | 117059158-117059708 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00028F | CIL_00028F_0002 | CGP | 9:116087698-117629913 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|