Transcript ID | Bladder | Brain | Kidney | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENSMUST00000061905 | 0.109±0.00 | 0.036±0.00 | 0.106±0.03 | 0.117±0.13 | 0.115±0.00 | 0.273±0.14 | 0.031±0.01 | 0.069±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 20445 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000092394 | Gm20445 | 10090 | + | 6:65882779-65883343 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000061905 | Gm20445-001 | 65882779-65883343 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|