Transcript ID | Adipose | Bladder | Breast | Colon | Heart | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000174074 | 0.097±0.00 | 0.072±0.01 | 0.343±0.15 | 0.237±0.01 | 0.090±0.00 | 0.182±0.00 | 0.086±0.00 | 0.170±0.00 | 0.088±0.00 | 0.333±0.14 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 20513 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000092415 | Gm20513 | 10090 | - | 17:34293073-34305720 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000174074 | Gm20513-001 | 34293073-34305720 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001PL | CIL_0001PL_000A | CGP | 17:34282744-34316199 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|