| Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Kidney | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000173304 | 0.138±0.11 | 0.114±0.04 | 0.072±0.00 | 0.476±0.21 | 0.116±0.10 | 0.041±0.00 | 0.032±0.03 | 0.095±0.03 | 0.128±0.05 | 0.051±0.02 | 0.103±0.05 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 20394 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000092509 |
Gm20394 | 10090 | - |
11:100349696-100350889 |
processed_transcript |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000173304 |
Gm20394-001 | 100349696-100350889 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007BD | CIL_0007BD_0002 | CGP | 11:100334407-100356128 |
| CIL_0000TS | CIL_0000TS_0003 | CGP | 11:100347327-100397763 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|