Transcript ID | Bladder | Brain | Breast | Heart | Liver | Ovary | Placenta |
---|---|---|---|---|---|---|---|
ENSMUST00000175448 | 0.142±0.00 | 1.935±1.45 | 0.824±0.00 | 0.298±0.00 | 0.081±0.01 | 0.679±0.06 | 0.430±0.30 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 25694 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000093189 | Gm25694 | 10090 | - | 10:5036175-5036456 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000175448 | Gm25694-201 | 5036175-5036456 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005EI | CIL_0005EI_0002 | CGP | 10:4611593-5550692 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|