Transcript ID | Bladder | Brain | Liver | Testis |
---|---|---|---|---|
ENSMUST00000140182 | 0.005±0.00 | 0.002±0.00 | 0.011±0.00 | 0.024±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 12612 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000093978 | Gm12612 | 10090 | - | 11:60669140-60671125 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000140182 | Gm12612-001 | 60669140-60671125 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000E2 | CIL_0000E2_0002 | CGP | 11:60536381-60714186 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|