Transcript ID | Liver |
---|---|
ENSMUST00000101806 | 5.938±0.63 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 23472 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000094050 | Gm23472 | 10090 | + | 1:72236946-72237136 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000101806 | Gm23472-201 | 72236946-72237136 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005MC | CIL_0005MC_0002 | CGP | 1:72159442-72284314 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|