Transcript ID | Adipose | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000103547 | 0.298±0.15 | 4.540±1.44 | 46.879±17.26 | 0.158±0.01 | 0.745±0.48 | 0.117±0.05 | 2.034±1.06 | 0.390±0.00 | 0.676±0.28 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | immunoglobulin heavy variable 1-80 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000094075 | Ighv1-80 | 10090 | - | 12:115912344-115912776 | IG_LV_gene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000103547 | Ighv1-80-201 | 115912344-115912776 | IG_LV_gene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007ZE | CIL_0007ZE_0002 | VISTA | 12:115798480-116400072 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|