| Transcript ID | Brain | Liver | Placenta | Testis |
|---|---|---|---|---|
| ENSMUST00000096093 | 0.004±0.00 | 0.005±0.00 | 0.002±0.00 | 0.074±0.08 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted pseudogene 5989 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000094300 |
Gm5989 | 10090 | - |
6:23157986-23160061 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000096093 |
Gm5989-201 | 23157986-23160061 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00083M | CIL_00083M_0002 | VISTA | 6:22971299-23575344 |
| CIL_0003QN | CIL_0003QN_0002 | CGP | 6:23072173-23248264 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|