Transcript ID | Adipose | Bladder | Brain | Breast | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000179295 | 0.103±0.05 | 0.013±0.01 | 0.018±0.00 | 0.032±0.00 | 0.015±0.01 | 0.038±0.00 | 0.046±0.02 | 0.025±0.02 | 0.469±0.72 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 5435 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000094374 | Gm5435 | 10090 | - | 12:82495419-82496537 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000179295 | Gm5435-201 | 82495419-82496537 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005672 | IEA | transcription factor TFIIA complex |
GO:0006367 | IEA | transcription initiation from RNA polymerase II promoter |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000011000 | gtf2a1 | general transcription factor IIA, 1 | protein_coding | Danio_rerio | |
ENSG00000165417 | GTF2A1 | general transcription factor IIA, 1, 19/37kDa | protein_coding | Homo_sapiens |